Hard metal rotary files, steel stem Ø 3 mm
|
Form | Art. | D | d | L1 | L | 
| 100403 | 3 | 4 | 10 | 55 | 100503 | 3 | 5 | 12 | 57 | 100603 | 3 | 6 | 14 | 60 | 
| 110403 | 3 | 4 | 10 | 55 | 110503 | 3 | 5 | 12 | 57 | 110603 | 3 | 6 | 14 | 60 | 
| 120403 | 3 | 4 | 10 | 55 | 120503 | 3 | 5 | 12 | 57 | 120603 | 3 | 6 | 14 | 60 | 
15°
| 130403 | 3 | 4 | 4 | 50 | 130503 | 3 | 5 | 5 | 50 | 130603 | 3 | 6 | 6 | 50 | 
| 140403 | 3 | 4 | 4 | 50 | 140503 | 3 | 5 | 5 | 50 | 140603 | 3 | 6 | 6 | 50 | 
90°
| 150403 | 3 | 4 | 3 | 48 | 150503 | 3 | 5 | 4 | 50 | 150603 | 3 | 6 | 5 | 50 | 
60°
| 160403 | 3 | 4 | 4 | 48 | 160503 | 3 | 5 | 5 | 50 | 160603 | 3 | 6 | 6 | 50 | 
| 170403 | 3 | 4 | 10 | 55 | 170503 | 3 | 5 | 12 | 57 | 170603 | 3 | 6 | 14 | 60 | 
| 180403 | 3 | 4 | 10 | 55 | 180503 | 3 | 5 | 12 | 57 | 180603 | 3 | 6 | 14 | 60 | 
| 190403 | 3 | 4 | 10 | 55 | 190503 | 3 | 5 | 12 | 57 | 190603 | 3 | 6 | 14 | 60 | 
14°
| 200403 | 3 | 4 | 14 | 60 | 200503 | 3 | 5 | 16 | 60 | 200603 | 3 | 6 | 20 | 65 | 
| 210403 | 3 | 4 | 6 | 50 | 210503 | 3 | 5 | 8 | 53 | 210603 | 3 | 6 | 9 | 55 | 
| 220403 | 3 | 4 | 3,5 | 48 | 220503 | 3 | 5 | 4 | 50 | 220603 | 3 | 6 | 5 | 50 |
|